Untitled Page
Executive Golf Ottawa-Gatineau Weather Book Online
Interact on Facebook
Follow EG on Twitter
Sponsorship/ Advertising | Gifts | Handicap | Schedule | EG Business Directory | ClubTrader | Pro Shops | Photos | Rules | Employment
About Executive Golf EG Member Perks Executive Golf Membership Packages Executive Golf Member Courses Ottawa-Gatineau Golf Events Indoor Golf Clubs & Events Golf Lessons & Instruction Executive Golf Programs & Services Executive Golf Club News Executive Golf Club Friends Executive Golf Club Contacts Executive Golf Website Index
Mixed Indoor League ... conducted by Executive Golf

2010/2011 Recap

Go to main league page

2010/2011 Final Leaderboard
Pos Name PTS GP
1 Colin Harding (Monty) 140 7
2 Michael Muise (PizzaMan) 135 7
3 Stan Horton (Steamer) 133 7
4 Peter Grant (Akeem) 126 7
5 Marc French (Hype) 123 7
6 Bob Cousineau (Shades) 122 7
7 Peter Wakeman 122 7
8 Jean Pilon 121 7
9 Lisa Muise (IronMaiden) 115 7
10 Alex Milewski 108 7
11 Alan Sauvé 106 7
12 Gabe Louli (Ticklar)  103 4
13 Denise Leroux 102 7
14 Angela Fleming 100 7
15 Andy Gallant 92 7
16 Claude Touzin 91 7
17 Gerry Tapp (On Tapp) 90 7
18 Riad Hakib 90 7
19 Martin Pilon 76 7
20 Ron Verdon 75 7
21 Lisa Dala Rosa 74 7
22 John Dickie 73 7
23 Marc Beauvais (Ozone) 70 4
24 Les Johnson 66 7
25 Earl Dooley (Dools) 45 5
26 Brian Bonner (Boomerang) 44 4
27 Claude Desormeaux 44 4
28 Daniel Vinette 34 2
29 Travis Lyndon (The Game) 32 3
30 Pierre Paradis 27 3
31 Rachel Doucet 25 4
32 Richard Masson 23 3
33 Alex Kunadze (Ruskie) 20 2
34 Andrew Thistle 17 2
35 Anne Finlay 16 3
36 Mike Michaud 15 1
37 Dan Sabadash (Harpo) 14 1
38 Greg Van Dalen 13 1
39 Steve Oostrom 12 1
40 Katie Weatherston 11 1
41 Carey Labelle 9 1
42 Mike Danis 7 1
43 Melissa - T & L 7 1
44 Damir Jelkovic (DeeJay) 7 1
45 Paul Hakka 6 1
46 Doug Gallant 6 1
47 Andy Gallant Sr. 4 1
48 Phil Louli (Little Ticklar) 4 1
2009/2010 Recap

Go to main league page

2009/2010 Final Leaderboard
Pos Player PTS GP
1 Marco San Pedro (TeeDub) 124 7
2 Peter Grant (Akeem) 101 7
3 Gerry Tapp (On Tapp)   100 7
4 Lisa Muise (IronMaiden) 98 7
5 Riad Hakib 97 7
6 Stan Horton (Steamer) 93 7
7 Gabe Louli (Ticklar) 90 6
8 Michael Muise (PizzaMan)  89 7
9 Peter Wakeman 88 7
10 Tony Badmus (Voodoo)  85 7
11 Gerry Sander (Bagger) 83 7
12 Denise Leroux 76 6
13 Alex Kunadze (Ruskie) 74 7
14 Angela Fleming 71 7
15 Lisa Dala Rosa 68 7
16 Brian Burns 68 7
17 Claude Touzin 64 6
18 Colin Harding (Monty) 62 5
19 Calvin Pride 58 6
20 Brian Bonner (Boomerang)  43 4
21 Earl Dooley (Dools)  37 5
22 Charles Kasnik 35 5
23 Stephen  Day (Wilfred) 34 4
24 Colin Day 33 6
25 Tim Schobert (Bookie) 28 3
26 Dave Holsworth 25 2
27 Les Johnson 25 4
28 Bob Kunimoto (KidsClub) 20 2
29 Nic Verreault 19 4
30 Jeff Walsh (WildCard) 18 3
31 John Sauvé 15 3
32 Ric Brown (Lt'l Brownie) 12 2
33 Garrett Brown 7 1
34 John Dyer 5 1
2008/2009 Recap

Go to main league page

Congratulations to the regular season top five finishers!
Pos. Name Total Points
1 Gabe Louli (Ticklar) 75
2 Peter Wakeman 70
3 Colin Harding (Monty) 69
4 Marco San Pedro (TeeDub) 63
5 Calvin Pride 61
Gabe receives his choice of one of the clubs provided by Tommy & Lefebvre. All other top finishers also receive a prize.

End-of-Season Tourney: March 17 & 24 (Best Two Nines)
Pos. Name Week 1 Week 2 Total
Front Back Front Back
1 Michael (Pizzaman) Muise 9 7 3 8 17
2 Calvin Pride 9 7 7 6 16
3 Tony (Voodoo) Badmus 4.5 10 3 2 14.5
4 Alan Sauvé 6 4 2 8 14
5 Andy Gallant 2.5 3 5 9 14
6 Gabe (Ticklar) Louli 7 5 7 6 14
7 Gerry (On Tapp) Tapp 3.5 6 8 5 14
8 Marc Laliberté 7 5 6 7 14
9 Marco (TeeDub) San Pedro 7 6 7 6 14
10 Peter Wakeman 7 7 4 5 14
11 Gerry (Bagger) Sander - - 4 9 13
12 Ron Flynn - - 9 4 13
13 Stan (Steamer) Horton 3.5 7 5 4 12
14 Lisa (Iron Maiden) Muise 5 6 3 3 11
15 Jamie (Rulz) Ryan 5 3 - - 8
16 Steve Day - - 5 1 6
17 Les Johnson - - 2 4 6
18 Darlene McTavish 2 3 0 0 5
19 Earl Dooley - - 3 2 5
2007/2008 Recap

Go to main league page

Playoff Leaderboard: Finals
BG Competitive
Pos. Player Total Points Finals Semis Q2 Q1 Reset Points
1 Gabe Louli (Ticklar) 160 52 40 28 36 32
2 Kirk Butler (Kirkulese) 136 52 28 28 20 28
3 Marco San Pedro (TeeDub) 123 32 28 28 32 31
4 Brennan Smith (Junior) 90 60 28 24 32 30
5 James Townsend 57 na 0 28 8 29
6 Frank Horsfal (Horsie) 47 na 0 28 24 19
Virtual Sports Zone Competitive
Pos. Player Total Points Finals Semis Q2 Q1 Reset Points
1 Francois Poulin (Zenantics) 110 44 12 28 0 26
2 Ian Chamberland (Chooch) 95 24 24 24 24 23
3 Stan Horton (Steamer) 73 8 40 12 0 13
4 Marc Gendron 72 24 12 24 24 12
5 Calvin Pride 68 na 24 28 24 16
6 Karl Parks (Fuzzy) 56 na 0 28 36 20
Social Division
Pos. Player Total Points Finals Semis Q2 Q1 Reset Points
1 Claude Carriere 102 32 20 12 44 6
2 Peter Wakeman 97 na 40 32 28 25
3 Sue Trounce 95 20 20 28 12 27
4 Les Johnson 78 40 8 16 0 14
5 Kris Corkum 75 8 28 24 0 15
6 Colin Harding 66 na 0 0 44 22
7 Jeff Walsch 61 na 36 12 24 1
2006/2007 Recap

Go to main league page

2007 Final Results
Pos. Name Points
1 Gabe Louli 140
2 Marco San Pedro 118
3 Lisa Gordon 113
4 Frank Horsfall 111
5 Jerry Stewart 108
6 Peter Wakeman 102
7 Bryan Clarke 96
8 Andre Ducharme 83
9 Ken Armstrong 79
10 Lorne Smith 70
11 Sue Trounce 68
12 Damir Jelkovic 66
13 Colin Harding 63
14 Mike Lalonde 55
15 Tony Badmus 54
16 Scott Gavin 47
17 Francois Poulin 45
18 Dennis Hartmann 37
19 Marc Ffrench 36
20 Les Johnson 26
21 Kevin Hamilton 25
22 Mark McAllister 25
23 Paul Baskey 23
24 Karl Parks 21
25 Kevin Goldt 21
26 Phil Louli 20
27 Steph Peloso 20
28 Calvin Pride 6
29 Dave Levesque 4
30 Marc Gelinas 3
31 Darcy Jenkins 2
32 Korey Knuth 1

Get an EG Membership Today!
Untitled Page
One Club. 40 Courses. Events for Every Type of Golfer.
Ottawa-Gatineau's Executive Golf | 362 Kintyre Private, Ottawa, Ontario, K2C 3M6 | info@executivegolf.ca | 613-274-7393
Home | About | EG Perks | Packages | Courses | Events | Indoor Golf | Schedule | Instruction | Services | News | Friends | Contacts | EG A-Z | Employment
Sponsorship & Advertising | Golf Gift Ideas | EG Business Directory | Scratch Golf ClubTrader | Photos | Handicap | Rules | Facebook | Twitter
Untitled Page
EG ClubTrader Classifieds 2012 Commish's Cup 2012 Ottawa Sun Scramble 2012 Commish's Cup EG Member Perks
Guest teams wanted for the 2012 Commish's Cup — July 14 at Casselview